| Monitores LCD | LCD 22" | BenQ | |
| MONITOR LCD 22" BENQ GL2240A LED | ( ) |
|
|
| |||||||||||||||
ESPECIFICACIONES DEL PRODUCTO:
| Product Color | Black |
|---|
| Screen Size | 21.5"W (LED) |
|---|---|
| Aspect Ratio | 16:9 |
| Resolution (max.) | 1920x1080 |
| Pixel Pitch (mm) | 0.248 |
| Brightness ( typ.) | 250 cd/? |
| Contrast ( typ. ) | 1000:1 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170/160 |
| Response Time(Tr+Tf) typ. | 5ms |
| Display Colors | 16.7million |
| Color Gamut | 68% |
| Input Connector | D-sub |
|---|---|
| Speaker | No |
| USB Hub | No |
| Power Supply (90~264 AC) | Built-in |
|---|---|
| Power Consumption (On mode) | 25W (max) |
| (Power saving mode) | <0.3W |
| CTN Dimensions (HxWxD mm) | 400.59X532.72X52.38 |
|---|---|
| Dimensions(HxWxD mm) | 419.8x579.4x220 |
| Net Weight (kg) | 3.65 |
| Gross Weight (kg) | 4.7 |
| Senseye | Senseye 3 |
|---|---|
| Vista Compatibility | Basic |
| Win7 Compatibility | Yes |
| HDCP | No |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 17 languages |
| Tilt (down/up) | -5/20 |
| K Locker | Yes |
| Regulations | No |
|---|
|
IMPORTANTE: |
|
- TODOS nuestros productos son NUEVOS, CLASE A - TODOS nuestros productos provienen del Canal Oficial - TODAS las Garantías Oficiales y Completas según cada Marca - TODOS los Precios son Finales (con IVA INCLUIDO) - Pida Factura A, E, o B, si es confumidor final - Vea en ENVIOS para coordinar la forma mas segura y rápida (Las entregas a Microcentro, por ahora, son sin cargo) |
| Para consultas de stock y su mejor atención complete el formulario: |